<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semester in Australia</title>
	<atom:link href="http://www.semesterinaustralia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semesterinaustralia.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 09:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Australian ocean icon to get Google &#8216;Reef View&#8217;</title>
		<link>http://www.semesterinaustralia.com/2012/03/07/australian-ocean-icon-to-get-google-reef-view/</link>
		<comments>http://www.semesterinaustralia.com/2012/03/07/australian-ocean-icon-to-get-google-reef-view/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:05:01 +0000</pubDate>
		<dc:creator>SIA</dc:creator>
				<category><![CDATA[News blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semesterinaustralia.com/?p=1344</guid>
		<description><![CDATA[AUSTRALIAN scientists mapping the Great Barrier Reef will broadcast their findings in partnership with Google, modelled on its &#8220;Street View&#8221; to spotlight the impact of climate change. &#160; http://www.theaustralian.com.au/higher-education/australian-ocean-icon-to-get-google-reef-view/story-e6frgcjx-1226287491046]]></description>
			<content:encoded><![CDATA[<p><strong>AUSTRALIAN scientists mapping the Great Barrier Reef will broadcast their findings in partnership with Google, modelled on its &#8220;Street View&#8221; to spotlight the impact of climate change.</strong></p>
<p>&nbsp;</p>
<p><strong><a href="http://www.theaustralian.com.au/higher-education/australian-ocean-icon-to-get-google-reef-view/story-e6frgcjx-1226287491046">http://www.theaustralian.com.au/higher-education/australian-ocean-icon-to-get-google-reef-view/story-e6frgcjx-1226287491046</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semesterinaustralia.com/2012/03/07/australian-ocean-icon-to-get-google-reef-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEN-Ys have found an ally in a university lecturer who says the label is &#8220;hollow&#8221;.</title>
		<link>http://www.semesterinaustralia.com/2012/03/05/gen-ys-have-found-an-ally-in-a-university-lecturer-who-says-the-label-is-hollow/</link>
		<comments>http://www.semesterinaustralia.com/2012/03/05/gen-ys-have-found-an-ally-in-a-university-lecturer-who-says-the-label-is-hollow/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:39:23 +0000</pubDate>
		<dc:creator>SIA</dc:creator>
				<category><![CDATA[News blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semesterinaustralia.com/?p=1339</guid>
		<description><![CDATA[GEN-Ys have found an ally in a university lecturer who says the label is &#8220;hollow&#8221;. Queensland University of Technology social researcher Jason Sternberg says lumping young people together as Gen Y doesn&#8217;t take into account the demographic&#8217;s diversity, life experience and learning styles. &#160; http://www.theaustralian.com.au/higher-education/ask-why-gen-y-is-not-the-myth/story-e6frgcjx-1226272962863?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>GEN-Ys have found an ally in a university lecturer who says the label is &#8220;hollow&#8221;.</strong></p>
</div>
<p>Queensland University of Technology social researcher Jason Sternberg says lumping young people together as Gen Y doesn&#8217;t take into account the demographic&#8217;s diversity, life experience and learning styles.</p>
<p>&nbsp;</p>
<p><a href="http://www.theaustralian.com.au/higher-education/ask-why-gen-y-is-not-the-myth/story-e6frgcjx-1226272962863?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29">http://www.theaustralian.com.au/higher-education/ask-why-gen-y-is-not-the-myth/story-e6frgcjx-1226272962863?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semesterinaustralia.com/2012/03/05/gen-ys-have-found-an-ally-in-a-university-lecturer-who-says-the-label-is-hollow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans to study abroad</title>
		<link>http://www.semesterinaustralia.com/2012/03/04/1334/</link>
		<comments>http://www.semesterinaustralia.com/2012/03/04/1334/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 05:32:16 +0000</pubDate>
		<dc:creator>SIA</dc:creator>
				<category><![CDATA[News blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semesterinaustralia.com/?p=1334</guid>
		<description><![CDATA[OVER 310,000 US students study abroad year, but around 85 per cent of them are enrolled in domestic universities, according to figures cited in new research by Raisa Belyavina and Rajika Bhandari from the New York based Institute of International Education. http://www.theaustralian.com.au/higher-education/more-americans-to-study-abroad/story-e6frgcjx-1226280971527?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29]]></description>
			<content:encoded><![CDATA[<p><strong>OVER 310,000 US students study abroad year, but around 85 per cent of them are enrolled in domestic universities, according to figures cited in new research by Raisa Belyavina and Rajika Bhandari from the New York based Institute of International Education.</strong></p>
<p><a href="http://www.theaustralian.com.au/higher-education/more-americans-to-study-abroad/story-e6frgcjx-1226280971527?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29">http://www.theaustralian.com.au/higher-education/more-americans-to-study-abroad/story-e6frgcjx-1226280971527?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semesterinaustralia.com/2012/03/04/1334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK urged to encourage international enrolments</title>
		<link>http://www.semesterinaustralia.com/2012/03/03/uk-urged-to-encourage-international-enrolments/</link>
		<comments>http://www.semesterinaustralia.com/2012/03/03/uk-urged-to-encourage-international-enrolments/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 05:22:08 +0000</pubDate>
		<dc:creator>SIA</dc:creator>
				<category><![CDATA[News blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semesterinaustralia.com/?p=1331</guid>
		<description><![CDATA[SCIENCE education is at risk in UK universities if there is a fall-off in foreign students, according to a new report on British education exports. http://www.theaustralian.com.au/higher-education/uk-urged-to-encourage-international-enrolments/story-e6frgcjx-1226286309184?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29]]></description>
			<content:encoded><![CDATA[<p>SCIENCE education is at risk in UK universities if there is a fall-off in foreign students, according to a new report on British education exports.</p>
<p><a href="http://www.theaustralian.com.au/higher-education/uk-urged-to-encourage-international-enrolments/story-e6frgcjx-1226286309184?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29">http://www.theaustralian.com.au/higher-education/uk-urged-to-encourage-international-enrolments/story-e6frgcjx-1226286309184?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semesterinaustralia.com/2012/03/03/uk-urged-to-encourage-international-enrolments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSTRALIAN universities have risen to the challenge</title>
		<link>http://www.semesterinaustralia.com/2012/03/02/australian-universities-have-risen-to-the-challenge/</link>
		<comments>http://www.semesterinaustralia.com/2012/03/02/australian-universities-have-risen-to-the-challenge/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:20:15 +0000</pubDate>
		<dc:creator>SIA</dc:creator>
				<category><![CDATA[News blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semesterinaustralia.com/?p=1327</guid>
		<description><![CDATA[AUSTRALIAN universities have risen to the challenge of increasing domestic enrolments, with an additional 150,000 places in just five years. http://www.theaustralian.com.au/higher-education/unis-get-150000-more-students/story-e6frgcjx-1226286646401?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29]]></description>
			<content:encoded><![CDATA[<p><strong>AUSTRALIAN universities have risen to the challenge of increasing domestic enrolments, with an additional 150,000 places in just five years.</strong></p>
<p><a href="http://www.theaustralian.com.au/higher-education/unis-get-150000-more-students/story-e6frgcjx-1226286646401?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29">http://www.theaustralian.com.au/higher-education/unis-get-150000-more-students/story-e6frgcjx-1226286646401?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semesterinaustralia.com/2012/03/02/australian-universities-have-risen-to-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICTE-UQ Wins Queensland Premier&#8217;s Export Award</title>
		<link>http://www.semesterinaustralia.com/2011/12/09/icte-uq-wins-queensland-premiers-export-award/</link>
		<comments>http://www.semesterinaustralia.com/2011/12/09/icte-uq-wins-queensland-premiers-export-award/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:36:37 +0000</pubDate>
		<dc:creator>SIA</dc:creator>
				<category><![CDATA[News blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semesterinaustralia.com/?p=1320</guid>
		<description><![CDATA[http://www.icte.uq.edu.au/index.html?page=167739&#38;pid=128414]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icte.uq.edu.au/index.html?page=167739&amp;pid=128414">http://www.icte.uq.edu.au/index.html?page=167739&amp;pid=128414</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semesterinaustralia.com/2011/12/09/icte-uq-wins-queensland-premiers-export-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Government Supports Same-Sex Marriage</title>
		<link>http://www.semesterinaustralia.com/2011/12/02/queensland-government-supports-same-sex-marriage/</link>
		<comments>http://www.semesterinaustralia.com/2011/12/02/queensland-government-supports-same-sex-marriage/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:25:28 +0000</pubDate>
		<dc:creator>SIA</dc:creator>
				<category><![CDATA[News blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semesterinaustralia.com/?p=1315</guid>
		<description><![CDATA[Queensland Premier Anna Bligh has called on the national Labor conference to change the party&#8217;s platform to support same-sex marriage. http://www.brisbanetimes.com.au/queensland/bligh-puts-heat-on-federal-labor-over-gay-marriage-20111201-1o88c.html]]></description>
			<content:encoded><![CDATA[<p>Queensland Premier Anna Bligh has called on the national Labor conference to change the party&#8217;s platform to support same-sex marriage.<br />
<a href="http://www.brisbanetimes.com.au/queensland/bligh-puts-heat-on-federal-labor-over-gay-marriage-20111201-1o88c.html">http://www.brisbanetimes.com.au/queensland/bligh-puts-heat-on-federal-labor-over-gay-marriage-20111201-1o88c.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semesterinaustralia.com/2011/12/02/queensland-government-supports-same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US slow on international uptake: unis recruit few foreign students</title>
		<link>http://www.semesterinaustralia.com/2011/12/01/us-slow-on-international-uptake-unis-recruit-few-foreign-students/</link>
		<comments>http://www.semesterinaustralia.com/2011/12/01/us-slow-on-international-uptake-unis-recruit-few-foreign-students/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:56:27 +0000</pubDate>
		<dc:creator>SIA</dc:creator>
				<category><![CDATA[News blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semesterinaustralia.com/?p=1311</guid>
		<description><![CDATA[Only one elite US university is among the top enrollers of international students as a proportion of their total student population. And institutions there make the top ten with as few as 12 per cent of students enroled. This contrasts with Australia, where international students, studying onshore or on overseas campuses, account for more than [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Only one elite US university is among the top enrollers of international students as a proportion of their total student population. And institutions there make the top ten with as few as 12 per cent of students enroled.</strong></p>
</div>
<p>This contrasts with Australia, where international students, studying onshore or on overseas campuses, account for more than 12 per cent of enrolments in 32 of 39 public and private universities.  While New York’s New School has the largest international enrolment (25 per cent) some 17 Australian universities have a higher proportion of foreign students, including four G8 institutions.</p>
<p><a href="http://www.theaustralian.com.au/higher-education/us-slow-on-international-uptake-unis-recruit-few-foreign-students/story-e6frgcjx-1226190063070">http://www.theaustralian.com.au/higher-education/us-slow-on-international-uptake-unis-recruit-few-foreign-students/story-e6frgcjx-1226190063070</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semesterinaustralia.com/2011/12/01/us-slow-on-international-uptake-unis-recruit-few-foreign-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business-education awards announced</title>
		<link>http://www.semesterinaustralia.com/2011/11/30/business-education-awards-announced/</link>
		<comments>http://www.semesterinaustralia.com/2011/11/30/business-education-awards-announced/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:53:14 +0000</pubDate>
		<dc:creator>SIA</dc:creator>
				<category><![CDATA[News blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semesterinaustralia.com/?p=1307</guid>
		<description><![CDATA[GRIFFITH Universitys Richard John is the Business-Higher Education Round Table Entrepreneurial Educator of the Year, announced at a ceremony last night Associate Professor John has worked with state and local government on the Gold Coast to promote science education among school student since 2005, engaging with 125,000 people, including 5000 school science teachers. &#160; http://www.theaustralian.com.au/higher-education/business-education-awards-announced/story-e6frgcjx-1226191249819?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>GRIFFITH Universitys Richard John is the Business-Higher Education Round Table Entrepreneurial Educator of the Year, announced at a ceremony last night</strong></p>
</div>
<p>Associate Professor John has worked with state and local government on the Gold Coast to promote science education among school student since 2005, engaging with 125,000 people, including 5000 school science teachers.</p>
<p>&nbsp;</p>
<p><a href="http://www.theaustralian.com.au/higher-education/business-education-awards-announced/story-e6frgcjx-1226191249819?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29">http://www.theaustralian.com.au/higher-education/business-education-awards-announced/story-e6frgcjx-1226191249819?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheAustralianHigherEducationNews+%28The+Australian+%7C+Higher+Education%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semesterinaustralia.com/2011/11/30/business-education-awards-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN: AUSTRALIA ONE OF THE BEST PLACES TO LIVE IN THE WORLD</title>
		<link>http://www.semesterinaustralia.com/2011/11/29/un-australia-one-of-the-best-places-to-live-in-the-world/</link>
		<comments>http://www.semesterinaustralia.com/2011/11/29/un-australia-one-of-the-best-places-to-live-in-the-world/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:41:43 +0000</pubDate>
		<dc:creator>SIA</dc:creator>
				<category><![CDATA[News blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semesterinaustralia.com/?p=1304</guid>
		<description><![CDATA[http://designrevolutionaustralia.com/2011/11/04/un-australia-one-of-the-best-places-to-live-in-the-world/]]></description>
			<content:encoded><![CDATA[<p><a href="http://designrevolutionaustralia.com/2011/11/04/un-australia-one-of-the-best-places-to-live-in-the-world/">http://designrevolutionaustralia.com/2011/11/04/un-australia-one-of-the-best-places-to-live-in-the-world/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semesterinaustralia.com/2011/11/29/un-australia-one-of-the-best-places-to-live-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

